All
|
|
Airbus A330-900 (D-ANRT)
Comments
Beautyful Bavarian Airliner ð
OK, seriously? Again? Still not good.
|
ACTIVITY LOG
Want a full history search for D-ANRT dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 26-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Halifax Int'l (CYHZ) | 07:05PM CEST | 08:14PM ADT | Scheduled |
| 25-Jul-2024 | A339 | Phoenix Sky Harbor Intl (KPHX) | Frankfurt Int'l (FRA / EDDF) | 09:13PM MST | 05:14PM CEST (+1) | En Route |
| 25-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Phoenix Sky Harbor Intl (KPHX) | 04:52PM CEST | 06:33PM MST | 10:41 |
| 25-Jul-2024 | A339 | Dusseldorf Int'l (DUS / EDDL) | Frankfurt Int'l (FRA / EDDF) | 01:29PM CEST | 01:59PM CEST | 0:30 |
| 24-Jul-2024 | A339 | John F Kennedy Intl (KJFK) | Dusseldorf Int'l (DUS / EDDL) | 05:01PM EDT | 05:47AM CEST (+1) | 6:45 |
| 24-Jul-2024 | A339 | John F Kennedy Intl (KJFK) | Frankfurt Int'l (FRA / EDDF) | 05:01PM EDT | Diverted | |
| 24-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | John F Kennedy Intl (KJFK) | 12:04PM CEST | 02:20PM EDT | 8:16 |
| 23-Jul-2024 | A339 | John F Kennedy Intl (KJFK) | Frankfurt Int'l (FRA / EDDF) | 04:49PM EDT | 05:17AM CEST (+1) | 6:27 |
| 23-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | John F Kennedy Intl (KJFK) | 12:11PM CEST | 02:38PM EDT | 8:27 |
| 21-Jul-2024 | A339 | Seattle-Tacoma Intl (KSEA) | Frankfurt Int'l (FRA / EDDF) | 05:27PM PDT | 12:05PM CEST (+1) | 9:38 |
| 21-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Seattle-Tacoma Intl (KSEA) | 02:08PM CEST | 02:40PM PDT | 9:32 |
| 20-Jul-2024 | A339 | Moi Int'l (MBA / HKMO) | Frankfurt Int'l (FRA / EDDF) | 11:40AM EAT | 07:00PM CEST | 8:19 |
| 20-Jul-2024 | A339 | Zanzibar (ZNZ / HTZA) | Moi Int'l (MBA / HKMO) | 09:47AM EAT | 10:17AM EAT | 0:30 |
| 20-Jul-2024 | A339 | Moi Int'l (MBA / HKMO) | Zanzibar (ZNZ / HTZA) | 07:11AM EAT | 07:45AM EAT (?) | 0:33 |
| 19-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Moi Int'l (MBA / HKMO) | 08:54PM CEST | 06:02AM EAT (+1) | 8:07 |
| 18-Jul-2024 | A339 | Phoenix Sky Harbor Intl (KPHX) | Frankfurt Int'l (FRA / EDDF) | 08:37PM MST | 03:43PM CEST (+1) | 10:05 |
| 18-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Phoenix Sky Harbor Intl (KPHX) | 03:46PM CEST | 05:43PM MST | 10:56 |
| 17-Jul-2024 | A339 | Las Americas (SDQ / MDSD) | Frankfurt Int'l (FRA / EDDF) | 10:32PM AST | 01:14PM CEST (+1) | 8:41 |
| 17-Jul-2024 | A339 | Gregorio Luperon Int'l (POP / MDPP) | Las Americas (SDQ / MDSD) | 07:58PM AST | 08:23PM AST | 0:25 |
| 17-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Gregorio Luperon Int'l (POP / MDPP) | 03:11PM CEST | 06:47PM AST | 9:35 |
| 16-Jul-2024 | A339 | Portland Intl (KPDX) | Frankfurt Int'l (FRA / EDDF) | 04:20PM PDT | 11:26AM CEST (+1) | 10:05 |
| 16-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Portland Intl (KPDX) | 12:37PM CEST | 01:24PM PDT | 9:46 |
| 15-Jul-2024 | A339 | Calgary Int'l (CYYC) | Frankfurt Int'l (FRA / EDDF) | 04:44PM MDT | 09:47AM CEST (+1) | 9:03 |
| 15-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Calgary Int'l (CYYC) | 12:38PM CEST | 01:29PM MDT | 8:50 |
| 14-Jul-2024 | A339 | Toronto Pearson Int'l (CYYZ) | Frankfurt Int'l (FRA / EDDF) | 08:39PM EDT | 09:53AM CEST (+1) | 7:14 |
| 14-Jul-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Toronto Pearson Int'l (CYYZ) | 04:40PM CEST | 06:31PM EDT | 7:51 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.